Pick BugHerd if
- You want feedback to land on a kanban board inside the review tool.
- Your reviewers use Safari or Firefox and want an extension there.
- You also review Figma designs, PDFs and images in the same place.
Notemark VS BugHerd
BugHerd pins feedback on live and staging sites and turns each pin into a task on its kanban board. Notemark covers the same review loop with a free plan, a screenshot fallback for pages that will not load, and Linear, Jira and Asana on its first paid plan.
| Feature | Notemark | BugHerd |
|---|---|---|
| Comments on the live site | YesPaste a URL. Reviewers pin comments on the live page, and each canvas keeps a snapshot of what they saw. | YesPin feedback on live or staging sites through a script, extension or client link. |
| Guest review without signup | YesReviewers type a display name and start commenting. Unlimited guests on every plan. | YesClients comment from a link with no account, login or extension. |
| Screenshot fallback | YesPages behind a login or heavy single-page apps switch to a full-page screenshot at 1440 by 900. | PartlyEach pin captures a screenshot with browser, OS and screen size. No fallback for pages that fail to load is documented. |
| Device viewports | YesPhone, tablet and desktop presets, plus custom sizes. | Not listed publicly |
| Tracker and chat integrations | YesSlack, Linear, Jira, Asana, GitHub, GitLab, Notion and ClickUp from Solo. Webhooks on Team. | YesSlack, Microsoft Teams, GitHub, Trello and Zapier on every plan. Jira, Linear, Asana and ClickUp on Premium. |
| MCP server for coding agents | YesClaude Code, Cursor and other MCP editors read and resolve comments. Solo and Team. | YesMCP server in beta on all plans. |
| Browser extension | PartlyBuilt for Chrome, Edge and other Chromium browsers. Not in the Chrome Web Store yet. | YesChrome, Firefox, Safari and Edge. |
| Free plan | Yes1 project, 3 active canvases and unlimited guests. | NoNo free plan. 7-day free trial, no card needed. |
| Pricing model | Plans by team sizeSolo is one member at a flat price. Team includes 3 members, then $5 per extra member each month. | Plans by team sizePlans include 5, 10 or 25 members, and clients are unlimited. Extra members cost more each month. |
| Lowest paid plan | $14.99 per month, billed monthly | $50 per month, billed monthly |
Yes. Both tools pin feedback on the live site and let clients comment without an account. Notemark adds a free plan and a screenshot fallback, and puts Linear, Jira and Asana on its first paid plan. BugHerd is the stronger pick if you want a built-in kanban board.
BugHerd starts at $50 per month, billed monthly for 5 members, with unlimited clients. Notemark has a free plan, and Solo starts at $14.99 per month, billed monthly.
Not with either tool. BugHerd clients comment from a link with no account or extension. Notemark reviewers type a display name and start commenting.
Every BugHerd claim on this page comes from these public pages, read on 2026-10-29.